| Homework number | Due date | Material to read | Textbook problems |
|---|---|---|---|
| 1 | 9/6/2004 | Chapter 1, Sections 1-3 | 1.1: 1, 9, 13, 15, 17, 19, 25 1.2: 3, 7, 9, 11, 13, 17 1.3: 3, 5, 7, 13, 15, 17, 19, 25, 27 |
| 2 | 9/13/2004 | Chapter 1, Sections 4-7 | 1.4: 1, 3, 5, 9, 21, 29 1.5: 1, 3, 5, 7, 11, 13, 15, 26 1.6: 3, 9, 15, 21, 27, 29, 31, 33, 35 1.7: 1, 3, 5, 6, 9, 17, 29 |
| 3 | 9/20/2004 | Chapter 1, Sections 8-10 + Focus on Data Modeling Chapter 2, Section 1 |
1.8: 1, 3, 5, 7 1.9: 1, 5, 9, 13, 17, 23, 27, 31, 35 1.10: 1, 5, 7, 9, 11, 29 Focus on DM (pages 79-81): 1, 3, 11 Figure out how to do linear regression on your calculator |
| 4 | 9/27/2004 | Chapter 2 sections 1-4 |
2.1: 1, 3, 5, 7, 13, 21 (if you didn't already hand in) 2.2: 1-10, 15, 16, 18, 21 2.3: 1, 3, 7, 9, 11 2.4: 1, 3, 5, 7, 9, 11, 13 |
| 5 | 10/11/2004 | Chapter 2 "Limits, continuity, and the definition of the derivative" Chapter 3 sections 1-2 |
pp. 133-134: 1-17 odd, 24-28 3.1: 1-31 odd, 36, 38, 44 3.2: 1-21 odd |
| 6 | 10/18/2004 | Chapter 3 sections 3-4 (and finish up 2) | 3.2: 25-31 odd 3.3: 1-19 odd, 37, 38 3.4: 1-25 odd, 32, 33, 34 |
| 7 | 10/25/2004 | Chapter 3 section 5, Chapter 4 sections 1 and 2 |
3.5: 1-17 odd, 21, 23 p. 163: 1-13 odd, 31-41 odd, 59, 61 4.1: 1-21 odd 4.2: 1-11 odd, 15, 19 |
| 8 | 11/1/2004 | 4.3-4.5 | Worksheet S08: 3,4,5; S09: all; S10: all; S11: 5-7; S12: 4,5; S14: 4-10 4.3: 1-6, 7-19 odd, 23 4.4: 1-11 odd 4.5: 1-5 odd, 10-12 |
| 9 | 11/8/2004 | 4.6-4.8 | 4.6: 1-11 odd 4.7: 1-9 odd 4.8: 1-5 odd, 11 |
| 10 | 11/17/2004 | 5.1-5.4 | 5.1: 1-11 odd, 12 5.2: 1-7 odd, 15-23 odd |
| 11 | 11/22/2004 | 5.3-5.6 | 5.3: 1-6, 11-17 odd, 22-26 5.4: 1-9 odd, 12, 14 pp246-249: 1-11 odd, 14, 15, 23, 25, 27 |
| 12 | 12/6/2004 | 7.1-7.3 | 7.1: 1-17 odd, 25-39 odd 7.2: 1-17 odd, 27, 32, 34 7.3: 1-19 odd |
| EC (20 points) | 12/8/2004 | Individual work! | p.296-297: 12, 24, 28, 42, 48 p. 163: 34, 44, 46, 48, 58 |
| 13 (our last homework!) | 12/13/2004 | Chapter 8 | 8.1: 1-8, 9-13 odd 8.2: 1-11 odd, 14, 16 8.3: 1-5, 7, 10, 11 |
| Page maintained by:
David Shaffer cdshaffer@acm.org Last modified: Tue Dec 7 10:04:58 EST 2004 | ![]() |