| Homework number | Due date | Material to read | Problems |
|---|---|---|---|
| 1 | 9/6/2005 | Homework1 | |
| 2 | 9/13/2005 | Chapter 1 section 1.1 Chapter 2 sections 2.1, 2.2 and 2.3 | Homework2 |
| 3 | 10/19/2005 (Wednesday) | Chapter 4 sections 4.1-4.4 | p. 209 project 2...convert sequence |
| 4 | 10/25/2005 | Chapter 4 section 4.5 Chapter 5 sections 5.1 and 5.2 | p. 209 project 1 |
| 5 | 11/1/2005 | Remainder of chapter 5 | no homework |
| 6 | 11/8/2005 | Chapter 6 section 1 | p. 275 projects 2, 3 and 4 |
| 7 | 11/29/2005 | Chapter 6: rest of chapter | p. 347 project 5 |
| Project number | Type | Point value | Due date | Description |
|---|---|---|---|---|
| 1 | Individual | 25 | 9/27/2005 | p. 94, exercise 15. Note: for overloaded arithmetic operators make sure that the object returned is normalized. |
| 2 | Group (up to 2, but may work individually if you like) | 25 | 10/4/2005 | p. 142, exercise 9. |
Individual project: Absolutely no cooperation with classmates, no assistance from tutors or any outside sources.
Open project: You may cooperate as much as you like with classmates and seek some outside assistance if you need it (such as from a tutor).
Group project: You may with within your group no cooperation is permitted between groups or with outside resources.
| Page maintained by:
David Shaffer cdshaffer@acm.org Shaffer consulting Last modified: Tue Sep 20 12:43:54 EDT 2005 |
![]() |