| Homework number | Due date | Material to read | Problems |
|---|---|---|---|
| 1 | 3/15/2006 | Chapters 1-3 | Homework1.pdf |
| 2 | 3/22/2006 | Chapters 4 and 5 | p. 66 of book "Dirt Bikes USA: Analyzing Financial
Performance" Only answer question 1 (unless you're feeling really motivated!) |
| 3 | 3/29/2006 | Chapter 6 | |
| 4 | 4/5/2006 | Chapter 7 and handouts | HTML homework |
| 5 | 4/19/2006 | Chapter 8, Appendix 2 and 3 and handout | |
| 6 | 4/26/2006 | Chapter 9 and handouts | Homework6 |
| 7 | 5/3/2006 | Chapter 10 | TBA -- oops, I guess I was just kidding |
| 8 | 5/10/2006 | Chapter 12 (yes, I skipped 11) | Dirt Bikes USA case study p. 451 |
| Lecture number | Date | Items |
|---|---|---|
| 1 | 3/8/2006 | Power points Lecture 1 |
| Page maintained by:
David Shaffer cdshaffer@acm.org Shaffer consulting Last modified: Mon Sep 19 08:59:47 EDT 2005 |
![]() |