| Project number | Type | Point value | Due date | Description |
|---|---|---|---|---|
| 1 | Individual | 15 | 2/1/2008 | Project1.pdf -- You will need FirstDatabase.jar |
| 2 | Individual | 35 | 2/29/2008 | Project2.pdf -- As a little example of building forms have a look at: Project2.zip |
| 3 | Individual | 35 | 3/14/2008 | Project3.pdf |
| 4 | Individual | 45 | 4/14/2008 | Project4.pdf |
| 5 | Individual | 30 | 5/5/2008 | Project5.pdf, TicTacToe.idl |
| Homework number | Due date | Material to read | Problems |
|---|---|---|---|
| 1 | 2/4/2008 | Chapter 4 | Revised: Draw ER and UML diagrams for COMPANY database |
| 2 | 2/11/2008 | Chapter 5 | 5.10 - 5.13, 5.20, 5.23 |
| 3 | 2/22/2008 | BOOK lab |
Individual project: Absolutely no cooperation with classmates, no assistance from tutors or any outside sources.
Group project: You may with within your group no cooperation is permitted between groups or with outside resources.
| Page maintained by:
David Shaffer cdshaffer@acm.org Shaffer consulting Last modified: Mon Sep 19 08:59:47 EDT 2005 |
![]() |